
| Pos. | # | Rider | Bike | Time | Abs. | Rel. |
|---|---|---|---|---|---|---|
| 1 | 86 | A. BADOVINI | Kawasaki ZX-6R | 1'47.437 | ||
| 2 | 21 | R. KRUMMENACHER | Yamaha YZF R6 | 1'47.918 | +0.481 | +0.481 |
| 3 | 94 | C. PEROLARI | Yamaha YZF R6 | 1'47.974 | +0.537 | +0.056 |
| 4 | 11 | K. SMITH | Kawasaki ZX-6R | 1'48.000 | +0.563 | +0.026 |
| 5 | 32 | I. VINALES | Yamaha YZF R6 | 1'48.066 | +0.629 | +0.066 |
| 6 | 44 | L. MAHIAS | Kawasaki ZX-6R | 1'48.098 | +0.661 | +0.032 |
| 7 | 16 | J. CLUZEL | Yamaha YZF R6 | 1'48.227 | +0.790 | +0.129 |
| 8 | 3 | R. DE ROSA | MV Agusta F3 675 | 1'48.483 | +1.046 | +0.256 |
| 9 | 78 | H. OKUBO | Kawasaki ZX-6R | 1'48.630 | +1.193 | +0.147 |
| 10 | 4 | C. STANGE | Honda CBR600RR | 1'48.889 | +1.452 | +0.259 |
| 11 | 36 | T. GRADINGER | Yamaha YZF R6 | 1'48.988 | +1.551 | +0.099 |
| 12 | 64 | F. CARICASULO | Yamaha YZF R6 | 1'49.097 | +1.660 | +0.109 |
| 13 | 56 | P. SEBESTYEN | Honda CBR600RR | 1'49.426 | +1.989 | +0.329 |
| 14 | 84 | L. CRESSON | Yamaha YZF R6 | 1'50.118 | +2.681 | +0.692 |
| 15 | 74 | J. VAN SIKKELERUS | Honda CBR600RR | 1'50.204 | +2.767 | +0.086 |
| 16 | 38 | H. SOOMER | Honda CBR600RR | 1'50.635 | +3.198 | +0.431 |
| 17 | 95 | J. DANILO | Honda CBR600RR | 1'51.240 | +3.803 | +0.605 |
| 18 | 31 | D. VALLE | Yamaha YZF R6 | 1'51.293 | +3.856 | +0.053 |
| 19 | 30 | G. VAN STRAALEN | Kawasaki ZX-6R | 1'51.387 | +3.950 | +0.094 |
| 20 | 47 | R. HARTOG | Kawasaki ZX-6R | 1'51.576 | +4.139 | +0.189 |
| 21 | 20 | F. FULIGNI | MV Agusta F3 675 | 1'52.809 | +5.372 | +1.233 |
| 22 | 15 | A. COPPOLA | Yamaha YZF R6 | 1'53.732 | +6.295 | +0.923 |
| 23 | 10 | N. CALERO | Kawasaki ZX-6R | 1'55.650 | +8.213 | +1.918 |
| 24 | 53 | G. SCONZA | Honda CBR600RR | 1'55.923 | +8.486 | +0.273 |
Source: http://resources.worldsbk.com/files/results/2019/ARG/SSP/L1A/ALL/AllPdfs.pdf
No comments:
Post a Comment