
| Pos. | # | Rider | Bike | Time | Abs. | Rel. |
|---|---|---|---|---|---|---|
| 1 | 19 | A. BAUTISTA | Ducati Panigale V4 R | 1'45.191 | ||
| 2 | 1 | J. REA | Kawasaki ZX-10RR | 1'46.056 | +0.865 | +0.865 |
| 3 | 21 | M. RINALDI | Ducati Panigale V4 R | 1'46.250 | +1.059 | +0.194 |
| 4 | 54 | T. RAZGATLIOGLU | Kawasaki ZX-10RR | 1'46.904 | +1.713 | +0.654 |
| 5 | 81 | J. TORRES | Kawasaki ZX-10RR | 1'46.937 | +1.746 | +0.033 |
| 6 | 22 | A. LOWES | Yamaha YZF R1 | 1'47.031 | +1.840 | +0.094 |
| 7 | 60 | M. VAN DER MARK | Yamaha YZF R1 | 1'47.335 | +2.144 | +0.304 |
| 8 | 76 | L. BAZ | Yamaha YZF R1 | 1'47.569 | +2.378 | +0.234 |
| 9 | 11 | S. CORTESE | Yamaha YZF R1 | 1'47.721 | +2.530 | +0.152 |
| 10 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'47.746 | +2.555 | +0.025 |
| 11 | 91 | L. HASLAM | Kawasaki ZX-10RR | 1'47.833 | +2.642 | +0.087 |
| 12 | 23 | R. KIYONARI | Honda CBR1000RR | 1'47.914 | +2.723 | +0.081 |
| 13 | 7 | C. DAVIES | Ducati Panigale V4 R | 1'48.012 | +2.821 | +0.098 |
| 14 | 66 | T. SYKES | BMW S1000 RR | 1'48.966 | +3.775 | +0.954 |
| 15 | 36 | L. MERCADO | Kawasaki ZX-10RR | 1'49.492 | +4.301 | +0.526 |
| 16 | 28 | M. REITERBERGER | BMW S1000 RR | 1'49.568 | +4.377 | +0.076 |
| 17 | 52 | A. DELBIANCO | Honda CBR1000RR | 1'49.676 | +4.485 | +0.108 |
| 18 | 2 | L. CAMIER | Honda CBR1000RR | 1'49.842 | +4.651 | +0.166 |
| 19 | 50 | E. LAVERTY | Ducati Panigale V4 R | 1'51.622 | +6.431 | +1.780 |
Source: http://resources.worldsbk.com/files/results/2019/ARG/SBK/L1A/ALL/AllPdfs.pdf
No comments:
Post a Comment