
| Pos. | # | Rider | Bike | Time | Abs. | Rel. |
|---|---|---|---|---|---|---|
| 1 | 60 | M. VAN DER MARK | Yamaha YZF R1 | 1'51.852 | ||
| 2 | 91 | L. HASLAM | Kawasaki ZX-10RR | 1'52.075 | +0.223 | +0.223 |
| 3 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'52.647 | +0.795 | +0.572 |
| 4 | 36 | L. MERCADO | Kawasaki ZX-10RR | 1'52.720 | +0.868 | +0.073 |
| 5 | 76 | L. BAZ | Yamaha YZF R1 | 1'52.820 | +0.968 | +0.100 |
| 6 | 52 | A. DELBIANCO | Honda CBR1000RR | 1'52.905 | +1.053 | +0.085 |
| 7 | 1 | J. REA | Kawasaki ZX-10RR | 1'52.926 | +1.074 | +0.021 |
| 8 | 22 | A. LOWES | Yamaha YZF R1 | 1'52.945 | +1.093 | +0.019 |
| 9 | 21 | M. RINALDI | Ducati Panigale V4 R | 1'53.006 | +1.154 | +0.061 |
| 10 | 50 | E. LAVERTY | Ducati Panigale V4 R | 1'53.224 | +1.372 | +0.218 |
| 11 | 2 | L. CAMIER | Honda CBR1000RR | 1'53.509 | +1.657 | +0.285 |
| 12 | 54 | T. RAZGATLIOGLU | Kawasaki ZX-10RR | 1'54.029 | +2.177 | +0.520 |
| 13 | 19 | A. BAUTISTA | Ducati Panigale V4 R | 1'54.091 | +2.239 | +0.062 |
| 14 | 7 | C. DAVIES | Ducati Panigale V4 R | 1'54.133 | +2.281 | +0.042 |
| 15 | 23 | R. KIYONARI | Honda CBR1000RR | 1'54.141 | +2.289 | +0.008 |
| 16 | 81 | J. TORRES | Kawasaki ZX-10RR | 1'54.159 | +2.307 | +0.018 |
| 17 | 20 | S. BARRIER | Ducati Panigale V4 R | 1'54.307 | +2.455 | +0.148 |
| 18 | 66 | T. SYKES | BMW S1000 RR | 1'54.444 | +2.592 | +0.137 |
| 19 | 11 | S. CORTESE | Yamaha YZF R1 | 1'56.616 | +4.764 | +2.172 |
| 20 | 28 | M. REITERBERGER | BMW S1000 RR | 1'56.961 | +5.109 | +0.345 |
Wet session. No one improved compared to FP1.
Source: http://resources.worldsbk.com/files/results/2019/FRA/SBK/L2A/ALL/AllPdfs.pdf
No comments:
Post a Comment